Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 12 | 11 | 3 | 3 | 8 | 38 | 3 | 3 | 11 | 12 |
Jan 2023 | 75 | 35 | 21 | 12 | 749 | 12019 | 372 | 678 | 1090 | 2334 |
Dec 2022 | 87 | 31 | 21 | 12 | 844 | 13133 | 400 | 675 | 969 | 2711 |
Nov 2022 | 72 | 27 | 19 | 12 | 876 | 9744 | 362 | 570 | 823 | 2173 |
Oct 2022 | 55 | 27 | 18 | 13 | 793 | 9207 | 413 | 561 | 861 | 1706 |
Sep 2022 | 68 | 30 | 17 | 13 | 787 | 8561 | 405 | 537 | 907 | 2045 |
Aug 2022 | 31 | 22 | 13 | 10 | 426 | 8421 | 328 | 415 | 685 | 983 |
Jul 2022 | 46 | 24 | 18 | 12 | 478 | 9556 | 374 | 584 | 774 | 1427 |
Jun 2022 | 36 | 19 | 14 | 9 | 437 | 6968 | 273 | 425 | 592 | 1100 |
May 2022 | 44 | 24 | 16 | 11 | 479 | 8937 | 348 | 517 | 765 | 1371 |
Apr 2022 | 55 | 25 | 24 | 11 | 496 | 8521 | 336 | 731 | 759 | 1673 |
Mar 2022 | 46 | 19 | 15 | 9 | 474 | 8746 | 291 | 491 | 598 | 1443 |
Totals | 103851 | 3905 | 6187 | 8834 | 18978 | |||||
Generated by Webalizer Version 2.23 |