Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2023 | 7 | 6 | 3 | 3 | 5 | 46 | 3 | 3 | 6 | 7 |
Sep 2023 | 61 | 31 | 22 | 15 | 620 | 11561 | 466 | 673 | 955 | 1835 |
Aug 2023 | 54 | 29 | 22 | 15 | 555 | 10329 | 473 | 682 | 928 | 1674 |
Jul 2023 | 42 | 30 | 22 | 15 | 525 | 10497 | 488 | 682 | 959 | 1314 |
Jun 2023 | 60 | 33 | 27 | 21 | 660 | 9185 | 504 | 659 | 804 | 1447 |
Totals | 41618 | 1934 | 2699 | 3652 | 6277 | |||||
Generated by Webalizer Version 2.23 |