Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 110 | 90 | 41 | 35 | 887 | 10852 | 851 | 1006 | 2177 | 2649 |
Dec 2020 | 87 | 68 | 36 | 32 | 1121 | 11728 | 968 | 1084 | 2061 | 2636 |
Nov 2020 | 78 | 63 | 35 | 29 | 859 | 10487 | 841 | 1020 | 1830 | 2288 |
Oct 2020 | 80 | 65 | 40 | 33 | 1003 | 12477 | 1038 | 1263 | 2039 | 2482 |
Sep 2020 | 43 | 38 | 34 | 30 | 753 | 8609 | 907 | 1046 | 1140 | 1303 |
Aug 2020 | 38 | 32 | 30 | 26 | 681 | 8575 | 814 | 955 | 1015 | 1201 |
Jul 2020 | 53 | 44 | 42 | 34 | 867 | 10302 | 1084 | 1309 | 1382 | 1649 |
Jun 2020 | 47 | 40 | 37 | 32 | 791 | 9696 | 964 | 1138 | 1227 | 1429 |
May 2020 | 48 | 40 | 40 | 32 | 533 | 6961 | 651 | 809 | 813 | 963 |
Totals | 89687 | 8118 | 9630 | 13684 | 16600 | |||||
Generated by Webalizer Version 2.23 |